Yone, Blademaster
Unknown TCG · Spiritforged · #233
Variant: Standard
Finish: foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: Anson Tan Variant Code: * Distribution: Booster Collector Raw: 233/221 TCGPlayer ID: 666468
Canonical art pulled from storage
Current Snapshot
2026-04-15 13:45
Ask
$575.00
Market (Proxy)
$601.25
Predicted
$601.25
Spread %
-4.37%
Liquidity
0.12
Confidence
50%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $575.00 | $601.25 | $601.25 | -4.37% | 0.12 | 50% |
| 2026-04-12 00:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 23:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 22:49 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 21:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 20:49 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 19:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 18:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 17:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 16:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 15:50 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 14:49 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 13:54 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 13:26 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 12:56 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 11:54 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 10:56 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 09:56 | $575.00 | $600.00 | $600.00 | — | 0.15 | 80% |
| 2026-04-11 08:56 | $575.00 | $682.50 | $682.50 | — | 0.10 | 80% |
| 2026-04-11 07:50 | $575.00 | $682.50 | $682.50 | — | 0.10 | 80% |
| 2026-04-11 06:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 05:47 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 04:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 03:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| eBay | $83.08 | $512.02 | 4 | Open ↗ |