Daughter of the Void
Unknown TCG · Origins · #247
Variant: Standard
Finish: foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: Kudos Productions Distribution: Booster Collector Raw: 247/298 TCGPlayer ID: 653045
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Standard | $306.28 | $306.25 | $306.25 | 2026-04-15 | Viewing |
| special | Standard | — | — | — | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$306.28
Market (Proxy)
$306.25
Predicted
$306.25
Spread %
0.01%
Liquidity
0.04
Confidence
100%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $306.28 | $306.25 | $306.25 | 0.01% | 0.04 | 100% |
| 2026-04-12 00:50 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 23:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 22:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 21:50 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 20:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 19:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 18:50 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 17:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 16:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 15:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 14:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 13:54 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 13:26 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 12:56 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 11:54 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 10:56 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 09:56 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 08:55 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 07:50 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 06:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 05:47 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 04:49 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 03:50 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 02:55 | $306.28 | $306.28 | $306.28 | — | 0.05 | 80% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| eBay | $306.28 | $306.28 | 1 | Open ↗ |