Swift Scout
Unknown TCG · Origins · #307
Variant: Standard
Finish: foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: Jordan Yoon Variant Code: * Distribution: Booster Collector Raw: 307/298 TCGPlayer ID: 653109
Canonical art pulled from storage
Current Snapshot
2026-04-15 13:45
Ask
$0.00
Market (Proxy)
$0.00
Predicted
$0.00
Spread %
—
Liquidity
0.00
Confidence
0%
Divergence (TCG vs eBay)
—
Graded slabs
PSA first (BGS/CGC coming next)
| Grade | Ask | Market | Updated |
|---|---|---|---|
|
BGS 10
|
— | — | — |
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | — | — | — | — | — | — |
| 2026-04-12 00:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 23:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 22:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 21:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 20:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 19:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 18:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 17:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 16:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 15:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 14:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 13:54 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 13:26 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 12:56 | $4,004.99 | $4,004.99 | $4,004.99 | — | 0.05 | 80% |
| 2026-04-11 11:54 | $4,004.99 | $4,004.99 | $4,004.99 | — | 0.05 | 80% |
| 2026-04-11 10:56 | $4,004.99 | $4,004.99 | $4,004.99 | — | 0.05 | 80% |
| 2026-04-11 09:56 | $4,004.99 | $4,004.99 | $4,004.99 | — | 0.05 | 80% |
| 2026-04-11 08:55 | $4,004.99 | $4,004.99 | $4,004.99 | — | 0.05 | 80% |
| 2026-04-11 07:50 | $4,004.99 | $4,004.99 | $4,004.99 | — | 0.05 | 80% |
| 2026-04-11 06:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 05:47 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 04:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 03:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| eBay | $4,004.99 | $4,004.99 | 1 | Open ↗ |