Annie - Fiery
Unknown TCG · Origins Proving Grounds · #1
Variant: Standard
Finish: non-foil
Finish Raw: Non-Foil
Language: EN
Promo Art: Standard Art Artist: Polar Engine Studio Distribution: Precon Collector Raw: 001/024 TCGPlayer ID: 653136
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| non-foil | Standard | $0.94 | $2.71 | $2.71 | 2026-04-15 | Viewing |
| special | Standard | — | — | — | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$0.94
Market (Proxy)
$2.71
Predicted
$2.71
Spread %
-65.31%
Liquidity
0.60
Confidence
58%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $0.94 | $2.71 | $2.71 | -65.31% | 0.60 | 58% |
| 2026-04-12 00:50 | $0.94 | $3.27 | $3.27 | — | 0.75 | 80% |
| 2026-04-11 23:49 | $0.94 | $3.27 | $3.27 | — | 0.75 | 80% |
| 2026-04-11 22:49 | $0.94 | $3.27 | $3.27 | — | 0.75 | 80% |
| 2026-04-11 21:50 | $0.94 | $3.27 | $3.27 | — | 0.75 | 80% |
| 2026-04-11 20:49 | $0.94 | $3.27 | $3.27 | — | 0.75 | 80% |
| 2026-04-11 19:49 | $0.94 | $3.29 | $3.29 | — | 0.70 | 80% |
| 2026-04-11 18:50 | $0.94 | $3.29 | $3.29 | — | 0.70 | 80% |
| 2026-04-11 17:50 | $0.94 | $3.29 | $3.29 | — | 0.70 | 80% |
| 2026-04-11 16:49 | $0.94 | $3.29 | $3.29 | — | 0.70 | 80% |
| 2026-04-11 15:50 | $0.94 | $3.29 | $3.29 | — | 0.65 | 80% |
| 2026-04-11 14:49 | $0.94 | $3.29 | $3.29 | — | 0.65 | 80% |
| 2026-04-11 13:54 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 13:26 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 12:56 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 11:54 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 10:56 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 09:56 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 08:55 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 07:50 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 06:49 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 05:47 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 04:49 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 03:50 | $0.94 | $3.32 | $3.32 | — | 0.60 | 80% |
| 2026-04-11 02:55 | $0.94 | $2.52 | $2.52 | — | 0.55 | 80% |
| 2026-04-11 00:55 | $0.94 | $2.52 | $2.52 | — | 0.50 | 80% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $0.94 | $2.74 | 15 | Open ↗ |