Lady of Luminosity - Starter
Unknown TCG · Origins Proving Grounds · #21
Variant: Standard
Finish: non-foil
Finish Raw: Non-Foil
Language: EN
Promo Art: Standard Art Artist: Grafit Studio/Maki Planas Mata Distribution: Precon Collector Raw: 021/024 TCGPlayer ID: 653156
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| non-foil | Standard | $19.99 | $21.36 | $21.36 | 2026-04-15 | Viewing |
| special | Standard | — | — | — | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$19.99
Market (Proxy)
$21.36
Predicted
$21.36
Spread %
-6.41%
Liquidity
0.56
Confidence
72%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $19.99 | $21.36 | $21.36 | -6.41% | 0.56 | 72% |
| 2026-04-12 00:50 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 23:50 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 22:49 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 21:50 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 20:49 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 19:50 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 18:50 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 17:50 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 16:49 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 15:50 | $19.99 | $13.87 | $13.87 | — | 0.70 | 80% |
| 2026-04-11 14:49 | $19.99 | $13.87 | $13.87 | — | 0.65 | 80% |
| 2026-04-11 13:54 | $19.99 | $13.87 | $13.87 | — | 0.65 | 80% |
| 2026-04-11 13:26 | $19.99 | $13.87 | $13.87 | — | 0.65 | 80% |
| 2026-04-11 12:56 | $19.99 | $13.87 | $13.87 | — | 0.65 | 80% |
| 2026-04-11 11:54 | $19.99 | $13.87 | $13.87 | — | 0.65 | 80% |
| 2026-04-11 10:56 | $19.99 | $13.87 | $13.87 | — | 0.65 | 80% |
| 2026-04-11 09:56 | $19.99 | $13.87 | $13.87 | — | 0.65 | 80% |
| 2026-04-11 08:55 | $19.99 | $13.87 | $13.87 | — | 0.60 | 80% |
| 2026-04-11 07:50 | $19.99 | $13.87 | $13.87 | — | 0.60 | 80% |
| 2026-04-11 06:49 | $19.99 | $13.87 | $13.87 | — | 0.60 | 80% |
| 2026-04-11 05:47 | $19.99 | $13.87 | $13.87 | — | 0.55 | 80% |
| 2026-04-11 04:49 | $19.99 | $13.87 | $13.87 | — | 0.55 | 80% |
| 2026-04-11 03:50 | $19.99 | $13.87 | $13.87 | — | 0.55 | 80% |
| 2026-04-11 02:55 | $19.99 | $13.87 | $13.87 | — | 0.50 | 80% |
| 2026-04-11 00:55 | $19.99 | $13.87 | $13.87 | — | 0.50 | 80% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $19.99 | $21.35 | 14 | Open ↗ |