Jax, Unrelenting
Unknown TCG · Spiritforged · #119
Variant: Showcase
Finish: foil
Finish Raw: Foil
Language: EN
Art: Alternative Art Artist: League Splash Team Variant Code: a Distribution: Booster Collector Raw: 119/221 TCGPlayer ID: 665016
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | $1.37 | $1.65 | $1.65 | 2026-04-15 | Viewing |
| foil | Standard | $2.70 | $2.63 | $2.63 | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$1.37
Market (Proxy)
$1.65
Predicted
$1.65
Spread %
-16.97%
Liquidity
0.56
Confidence
77%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $1.37 | $1.65 | $1.65 | -16.97% | 0.56 | 77% |
| 2026-04-12 00:50 | $1.37 | $1.61 | $1.61 | — | 0.70 | 80% |
| 2026-04-11 23:50 | $1.37 | $1.61 | $1.61 | — | 0.70 | 80% |
| 2026-04-11 22:49 | $1.37 | $1.61 | $1.61 | — | 0.70 | 80% |
| 2026-04-11 21:50 | $1.37 | $1.64 | $1.64 | — | 0.70 | 80% |
| 2026-04-11 20:49 | $1.37 | $1.64 | $1.64 | — | 0.70 | 80% |
| 2026-04-11 19:50 | $1.37 | $1.64 | $1.64 | — | 0.70 | 80% |
| 2026-04-11 18:50 | $1.37 | $1.68 | $1.68 | — | 0.70 | 80% |
| 2026-04-11 17:50 | $1.37 | $1.68 | $1.68 | — | 0.70 | 80% |
| 2026-04-11 16:49 | $1.37 | $1.69 | $1.69 | — | 0.65 | 80% |
| 2026-04-11 15:50 | $1.37 | $1.69 | $1.69 | — | 0.65 | 80% |
| 2026-04-11 14:49 | $1.37 | $1.69 | $1.69 | — | 0.65 | 80% |
| 2026-04-11 13:54 | $1.37 | $1.69 | $1.69 | — | 0.65 | 80% |
| 2026-04-11 13:26 | $1.37 | $1.69 | $1.69 | — | 0.65 | 80% |
| 2026-04-11 12:56 | $1.37 | $1.68 | $1.68 | — | 0.60 | 80% |
| 2026-04-11 11:54 | $1.37 | $1.68 | $1.68 | — | 0.60 | 80% |
| 2026-04-11 10:56 | $1.37 | $1.68 | $1.68 | — | 0.60 | 80% |
| 2026-04-11 09:56 | $1.37 | $1.68 | $1.68 | — | 0.60 | 80% |
| 2026-04-11 08:56 | $1.37 | $1.68 | $1.68 | — | 0.60 | 80% |
| 2026-04-11 07:50 | $1.37 | $1.67 | $1.67 | — | 0.55 | 80% |
| 2026-04-11 06:49 | $1.37 | $1.67 | $1.67 | — | 0.55 | 80% |
| 2026-04-11 05:47 | $1.37 | $1.67 | $1.67 | — | 0.50 | 80% |
| 2026-04-11 04:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 03:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $1.37 | $1.66 | 14 | Open ↗ |