Fiora, Worthy
Unknown TCG · Spiritforged · #180
Variant: Standard
Finish: foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: League Splash Team Distribution: Booster Collector Raw: 180/221 TCGPlayer ID: 665033
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | $3.88 | $4.85 | $4.85 | 2026-04-15 | View ↗ |
| foil | Standard | $2.60 | $6.38 | $6.38 | 2026-04-15 | Viewing |
Current Snapshot
2026-04-15 13:45
Ask
$2.60
Market (Proxy)
$6.38
Predicted
$6.38
Spread %
-59.25%
Liquidity
0.20
Confidence
39%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $2.60 | $6.38 | $6.38 | -59.25% | 0.20 | 39% |
| 2026-04-12 00:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 23:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 22:49 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 21:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 20:49 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 19:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 18:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 17:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 16:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 15:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 14:49 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 13:54 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 13:26 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 12:56 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 11:54 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 10:56 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 09:56 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 08:56 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 07:50 | $2.60 | $6.31 | $6.31 | — | 0.25 | 80% |
| 2026-04-11 06:49 | $2.60 | $4.65 | $4.65 | — | 0.20 | 80% |
| 2026-04-11 05:47 | $2.60 | $4.65 | $4.65 | — | 0.20 | 80% |
| 2026-04-11 04:50 | $2.60 | $4.65 | $4.65 | — | 0.20 | 80% |
| 2026-04-11 03:50 | $2.60 | $4.65 | $4.65 | — | 0.20 | 80% |
| 2026-04-11 02:55 | $2.60 | $4.65 | $4.65 | — | 0.20 | 80% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| eBay | $2.60 | $13.04 | 5 | Open ↗ |