← Back to card quote

Void Burrower

Unknown TCG · Spiritforged · #187

Variant: Standard Finish: foil Finish Raw: Foil Language: EN Art: Standard Art Artist: Pandart Studio Distribution: Booster Collector Raw: 187/221 TCGPlayer ID: 664922
Void Burrower card art
Canonical art pulled from storage

Current Snapshot

2026-04-15 13:45
Ask
$0.01
Market (Proxy)
$0.42
Predicted
$0.42
Spread %
-97.62%
Liquidity
0.72
Confidence
94%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-04-15 13:45 $0.01 $0.42 $0.42 -97.62% 0.72 94%
2026-04-12 00:50 $0.01 $0.66 $0.66 0.90 80%
2026-04-11 23:50 $0.01 $0.66 $0.66 0.90 80%
2026-04-11 22:49 $0.01 $0.66 $0.66 0.90 80%
2026-04-11 21:50 $0.01 $0.66 $0.66 0.90 80%
2026-04-11 20:49 $0.01 $0.66 $0.66 0.90 80%
2026-04-11 19:50 $0.01 $0.66 $0.66 0.90 80%
2026-04-11 18:50 $0.01 $0.66 $0.66 0.85 80%
2026-04-11 17:50 $0.01 $0.66 $0.66 0.85 80%
2026-04-11 16:50 $0.01 $0.66 $0.66 0.85 80%
2026-04-11 15:50 $0.01 $0.65 $0.65 0.85 80%
2026-04-11 14:49 $0.01 $0.65 $0.65 0.85 80%
2026-04-11 13:54 $0.01 $0.65 $0.65 0.85 80%
2026-04-11 13:26 $0.01 $0.65 $0.65 0.80 80%
2026-04-11 12:56 $0.01 $0.65 $0.65 0.80 80%
2026-04-11 11:54 $0.01 $0.65 $0.65 0.80 80%
2026-04-11 10:56 $0.01 $0.65 $0.65 0.80 80%
2026-04-11 09:56 $0.01 $0.65 $0.65 0.80 80%
2026-04-11 08:56 $0.01 $0.65 $0.65 0.75 80%
2026-04-11 07:50 $0.01 $0.65 $0.65 0.75 80%
2026-04-11 06:49 $0.01 $0.14 $0.14 0.60 80%
2026-04-11 05:47 $0.01 $0.14 $0.14 0.50 80%
2026-04-11 04:50 $0.01 $0.14 $0.14 0.50 80%
2026-04-11 03:50 0.00 20%
2026-04-11 02:55 0.00 20%
2026-04-11 00:55 0.00 20%
2026-04-11 00:30 0.00 20%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $1.25 $1.84 3 Open ↗
TCGPlayer $0.01 $0.09 15 Open ↗