← Back to card quote

Teemo, Strategist

Unknown TCG · Origins · #121

Variant: Showcase Finish: foil Finish Raw: Foil Language: EN Art: Alternative Art Artist: League Splash Team Variant Code: a Distribution: Booster Collector Raw: 121/298 TCGPlayer ID: 652904
Teemo, Strategist card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
foil Showcase $4.24 $6.46 $6.46 2026-04-15 Viewing
foil Standard $2.80 $4.75 $4.75 2026-04-15 View ↗

Current Snapshot

2026-04-15 13:45
Ask
$4.24
Market (Proxy)
$6.46
Predicted
$6.46
Spread %
-34.37%
Liquidity
0.40
Confidence
67%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-04-15 13:45 $4.24 $6.46 $6.46 -34.37% 0.40 67%
2026-04-12 00:50 $4.24 $7.90 $7.90 0.50 80%
2026-04-11 23:49 $4.24 $7.90 $7.90 0.50 80%
2026-04-11 22:49 $4.24 $7.90 $7.90 0.50 80%
2026-04-11 21:50 $4.24 $7.90 $7.90 0.50 80%
2026-04-11 20:49 $4.24 $7.90 $7.90 0.50 80%
2026-04-11 19:49 $4.24 $7.90 $7.90 0.50 80%
2026-04-11 18:49 0.00 20%
2026-04-11 17:49 0.00 20%
2026-04-11 16:49 0.00 20%
2026-04-11 15:49 0.00 20%
2026-04-11 14:49 0.00 20%
2026-04-11 13:54 0.00 20%
2026-04-11 13:26 0.00 20%
2026-04-11 12:56 0.00 20%
2026-04-11 11:54 0.00 20%
2026-04-11 10:55 0.00 20%
2026-04-11 09:55 0.00 20%
2026-04-11 08:55 0.00 20%
2026-04-11 07:50 0.00 20%
2026-04-11 06:49 0.00 20%
2026-04-11 05:47 0.00 20%
2026-04-11 04:49 0.00 20%
2026-04-11 03:50 0.00 20%
2026-04-11 02:55 0.00 20%
2026-04-11 00:54 0.00 20%
2026-04-11 00:30 0.00 20%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
TCGPlayer $4.24 $6.43 10 Open ↗