← Back to card quote

Deadbloom Predator

Unknown TCG · Origins · #161

Variant: Standard Finish: foil Finish Raw: Foil Language: EN Art: Standard Art Artist: Slawomir Maniak Distribution: Booster Collector Raw: 161/298 TCGPlayer ID: 652947
Deadbloom Predator card art
Canonical art pulled from storage

Current Snapshot

2026-04-15 13:45
Ask
$27.99
Market (Proxy)
$34.77
Predicted
$34.77
Spread %
-19.50%
Liquidity
0.60
Confidence
50%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-04-15 13:45 $27.99 $34.77 $34.77 -19.50% 0.60 50%
2026-04-12 00:50 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 23:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 22:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 21:50 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 20:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 19:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 18:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 17:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 16:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 15:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 14:49 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 13:54 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 13:26 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 12:56 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 11:54 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 10:55 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 09:55 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 08:55 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 07:50 $27.99 $38.04 $38.04 0.75 80%
2026-04-11 06:49 $27.99 $38.34 $38.34 0.70 80%
2026-04-11 05:47 $37.99 $39.00 $39.00 0.20 80%
2026-04-11 04:49 $37.99 $39.00 $39.00 0.20 80%
2026-04-11 03:50 $37.99 $39.00 $39.00 0.20 80%
2026-04-11 02:55 $37.99 $39.00 $39.00 0.20 80%
2026-04-11 00:55 0.00 20%
2026-04-11 00:30 0.00 20%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $32.00 $40.25 5 Open ↗
TCGPlayer $27.99 $31.93 10 Open ↗