← Back to card quote

Yasuo, Windrider

Unknown TCG · Origins · #205

Variant: Standard Finish: foil Finish Raw: Foil Language: EN Art: Standard Art Artist: Six More Vodka Distribution: Booster Collector Raw: 205/298 TCGPlayer ID: 652997
Yasuo, Windrider card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
foil Showcase 2026-04-15 View ↗
foil Standard $5.00 $5.88 $5.88 2026-04-15 Viewing

Current Snapshot

2026-04-15 13:45
Ask
$5.00
Market (Proxy)
$5.88
Predicted
$5.88
Spread %
-14.97%
Liquidity
0.12
Confidence
50%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-04-15 13:45 $5.00 $5.88 $5.88 -14.97% 0.12 50%
2026-04-12 00:50 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 23:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 22:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 21:50 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 20:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 19:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 18:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 17:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 16:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 15:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 14:49 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 13:54 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 13:26 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 12:56 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 11:54 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 10:56 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 09:55 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 08:55 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 07:50 $5.00 $5.75 $5.75 0.15 80%
2026-04-11 06:49 0.00 20%
2026-04-11 05:47 0.00 20%
2026-04-11 04:49 0.00 20%
2026-04-11 03:50 0.00 20%
2026-04-11 02:55 0.00 20%
2026-04-11 00:55 0.00 20%
2026-04-11 00:30 0.00 20%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $5.00 $15.03 4 Open ↗