← Back to card quote

Cull the Weak

Unknown TCG · Origins · #209

Variant: Standard Finish: non-foil Finish Raw: Non-Foil Language: EN Art: Standard Art Artist: Kudos Productions Distribution: Booster Collector Raw: 209/298 TCGPlayer ID: 653002
Cull the Weak card art
Canonical art pulled from storage

Variant comparison

Foil vs non-foil (and friends)
Finish Variant Ask Market Predicted Updated
foil Standard 2026-04-15 View ↗
non-foil Standard $0.19 $0.45 $0.45 2026-04-15 Viewing

Current Snapshot

2026-04-15 13:45
Ask
$0.19
Market (Proxy)
$0.45
Predicted
$0.45
Spread %
-57.78%
Liquidity
0.72
Confidence
94%
Divergence (TCG vs eBay)
Market Components
No market component details yet.
Market scope:
Listings in model:
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.

Snapshot History

Time Ask Market Predicted Spread % Liquidity Confidence
2026-04-15 13:45 $0.19 $0.45 $0.45 -57.78% 0.72 94%
2026-04-12 00:50 $0.19 $0.80 $0.80 0.90 80%
2026-04-11 23:49 $0.19 $0.80 $0.80 0.90 80%
2026-04-11 22:49 $0.19 $0.80 $0.80 0.85 80%
2026-04-11 21:50 $0.19 $0.80 $0.80 0.85 80%
2026-04-11 20:49 $0.19 $0.80 $0.80 0.85 80%
2026-04-11 19:49 $0.19 $0.80 $0.80 0.85 80%
2026-04-11 18:49 $0.19 $0.80 $0.80 0.85 80%
2026-04-11 17:49 $0.19 $0.80 $0.80 0.85 80%
2026-04-11 16:49 $0.20 $0.80 $0.80 0.80 80%
2026-04-11 15:49 $0.20 $0.80 $0.80 0.80 80%
2026-04-11 14:49 $0.20 $0.80 $0.80 0.80 80%
2026-04-11 13:54 $0.20 $0.80 $0.80 0.75 80%
2026-04-11 13:26 $0.20 $0.80 $0.80 0.75 80%
2026-04-11 12:56 $0.20 $0.80 $0.80 0.75 80%
2026-04-11 11:54 $0.20 $0.80 $0.80 0.75 80%
2026-04-11 10:56 $0.20 $0.80 $0.80 0.75 80%
2026-04-11 09:55 $0.20 $0.80 $0.80 0.60 80%
2026-04-11 08:55 $0.20 $0.80 $0.80 0.60 80%
2026-04-11 07:50 $0.20 $0.80 $0.80 0.60 80%
2026-04-11 06:49 $0.20 $0.80 $0.80 0.60 80%
2026-04-11 05:47 $0.20 $0.80 $0.80 0.55 80%
2026-04-11 04:49 $0.20 $0.80 $0.80 0.55 80%
2026-04-11 03:50 $0.20 $0.80 $0.80 0.55 80%
2026-04-11 02:55 $0.20 $0.80 $0.80 0.55 80%
2026-04-11 00:55 $0.20 $0.28 $0.28 0.50 80%
2026-04-11 00:30 0.00 20%

Marketplace Breakdown

Marketplace Lowest Ask Median/Avg Listings Link
eBay $2.00 $2.62 3 Open ↗
TCGPlayer $0.19 $0.27 17 Open ↗