Sett, Kingpin
Unknown TCG · Origins · #240
Variant: Showcase
Finish: foil
Finish Raw: Foil
Language: EN
Art: Alternative Art Artist: Wild Rift Splash Team Variant Code: a Distribution: Booster Collector Raw: 240/298 TCGPlayer ID: 653036
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | $1.52 | $1.99 | $1.99 | 2026-04-15 | Viewing |
| foil | Standard | $0.35 | $1.63 | $1.63 | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$1.52
Market (Proxy)
$1.99
Predicted
$1.99
Spread %
-23.62%
Liquidity
0.44
Confidence
88%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $1.52 | $1.99 | $1.99 | -23.62% | 0.44 | 88% |
| 2026-04-12 00:50 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 23:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 22:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 21:50 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 20:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 19:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 18:50 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 17:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 16:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 15:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 14:49 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 13:54 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 13:26 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 12:56 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 11:54 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 10:56 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 09:56 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 08:55 | $1.52 | $1.97 | $1.97 | — | 0.55 | 80% |
| 2026-04-11 07:50 | $1.75 | $1.94 | $1.94 | — | 0.50 | 80% |
| 2026-04-11 06:49 | $1.75 | $1.94 | $1.94 | — | 0.50 | 80% |
| 2026-04-11 05:47 | $1.75 | $1.94 | $1.94 | — | 0.50 | 80% |
| 2026-04-11 04:49 | $1.75 | $1.94 | $1.94 | — | 0.50 | 80% |
| 2026-04-11 03:50 | $1.75 | $1.94 | $1.94 | — | 0.50 | 80% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $1.52 | $1.99 | 11 | Open ↗ |