Blind Monk
Unknown TCG · Origins · #304
Variant: Standard
Finish: foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: Loiza Chen Variant Code: * Distribution: Booster Collector Raw: 304/298 TCGPlayer ID: 653103
Canonical art pulled from storage
Current Snapshot
2026-04-15 13:45
Ask
$85.00
Market (Proxy)
$85.50
Predicted
$85.50
Spread %
-0.58%
Liquidity
0.04
Confidence
100%
Divergence (TCG vs eBay)
—
Graded slabs
PSA first (BGS/CGC coming next)
| Grade | Ask | Market | Updated |
|---|---|---|---|
|
BGS 10
|
— | — | — |
|
PSA 10
|
$260.16 | $1,133.08 | 2026-04-12 |
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $85.00 | $85.50 | $85.50 | -0.58% | 0.04 | 100% |
| 2026-04-12 00:50 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 23:49 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 22:49 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 21:50 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 20:49 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 19:49 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 18:50 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 17:50 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 16:49 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 15:50 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 14:49 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 13:54 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 13:26 | $85.00 | $85.00 | $85.00 | — | 0.05 | 80% |
| 2026-04-11 12:56 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 11:54 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 10:56 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 09:56 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 08:55 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 07:50 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 06:49 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 05:47 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 04:49 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 03:50 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 02:55 | $85.00 | $1,133.08 | $1,133.08 | — | 0.20 | 80% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| eBay | $85.00 | $1,150.29 | 4 | Open ↗ |