Rek'Sai, Breacher
Unknown TCG · Spiritforged · #29
Variant: Showcase
Finish: foil
Finish Raw: Foil
Language: EN
Art: Alternative Art Artist: League Splash Team Variant Code: a Distribution: Booster Collector Raw: 029/221 TCGPlayer ID: 666721
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | $2.97 | $3.90 | $3.90 | 2026-04-15 | Viewing |
| foil | Standard | $1.20 | $2.03 | $2.03 | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$2.97
Market (Proxy)
$3.90
Predicted
$3.90
Spread %
-23.85%
Liquidity
0.56
Confidence
66%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $2.97 | $3.90 | $3.90 | -23.85% | 0.56 | 66% |
| 2026-04-12 00:50 | $2.97 | $4.14 | $4.14 | — | 0.70 | 80% |
| 2026-04-11 23:50 | $2.97 | $4.14 | $4.14 | — | 0.70 | 80% |
| 2026-04-11 22:49 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 21:50 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 20:49 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 19:50 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 18:50 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 17:50 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 16:49 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 15:50 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 14:49 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 13:54 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 13:26 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 12:56 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 11:54 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 10:56 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 09:56 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 08:56 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 07:50 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 06:49 | $2.97 | $4.06 | $4.06 | — | 0.50 | 80% |
| 2026-04-11 05:47 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 04:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 03:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $2.97 | $3.87 | 14 | Open ↗ |