Jax, Unmatched
Unknown TCG · Spiritforged · #54
Variant: Showcase
Finish: foil
Finish Raw: Foil
Language: EN
Art: Alternative Art Artist: League Splash Team Variant Code: a Distribution: Booster Collector Raw: 054/221 TCGPlayer ID: 666406
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | $1.01 | $2.20 | $2.20 | 2026-04-15 | Viewing |
| foil | Standard | $0.02 | $0.13 | $0.13 | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$1.01
Market (Proxy)
$2.20
Predicted
$2.20
Spread %
-54.09%
Liquidity
0.44
Confidence
65%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $1.01 | $2.20 | $2.20 | -54.09% | 0.44 | 65% |
| 2026-04-12 00:50 | $1.01 | $2.86 | $2.86 | — | 0.55 | 80% |
| 2026-04-11 23:50 | $1.01 | $2.86 | $2.86 | — | 0.55 | 80% |
| 2026-04-11 22:49 | $1.01 | $2.86 | $2.86 | — | 0.55 | 80% |
| 2026-04-11 21:50 | $1.01 | $2.86 | $2.86 | — | 0.55 | 80% |
| 2026-04-11 20:49 | $1.01 | $2.86 | $2.86 | — | 0.55 | 80% |
| 2026-04-11 19:50 | $1.01 | $2.86 | $2.86 | — | 0.55 | 80% |
| 2026-04-11 18:50 | $1.01 | $2.94 | $2.94 | — | 0.55 | 80% |
| 2026-04-11 17:50 | $1.01 | $2.94 | $2.94 | — | 0.55 | 80% |
| 2026-04-11 16:49 | $1.69 | $2.94 | $2.94 | — | 0.50 | 80% |
| 2026-04-11 15:50 | $1.69 | $2.94 | $2.94 | — | 0.50 | 80% |
| 2026-04-11 14:49 | $1.69 | $2.94 | $2.94 | — | 0.50 | 80% |
| 2026-04-11 13:54 | $1.69 | $2.94 | $2.94 | — | 0.50 | 80% |
| 2026-04-11 13:26 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 12:56 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 11:54 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 10:56 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 09:56 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 08:56 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 07:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 06:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 05:47 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 04:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 03:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $1.01 | $2.23 | 11 | Open ↗ |