Darius, Trifarian
Unknown TCG · Origins · #27
Variant: Standard
Finish: foil
Finish Raw: Foil
Language: EN
Art: Standard Art Artist: League Splash Team Distribution: Booster Collector Raw: 027/298 TCGPlayer ID: 652798
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | — | — | — | 2026-04-15 | View ↗ |
| foil | Standard | $2.50 | $3.53 | $3.53 | 2026-04-15 | Viewing |
Current Snapshot
2026-04-15 13:45
Ask
$2.50
Market (Proxy)
$3.53
Predicted
$3.53
Spread %
-29.18%
Liquidity
0.52
Confidence
53%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $2.50 | $3.53 | $3.53 | -29.18% | 0.52 | 53% |
| 2026-04-12 00:50 | $2.50 | $4.05 | $4.05 | — | 0.65 | 80% |
| 2026-04-11 23:49 | $2.50 | $4.05 | $4.05 | — | 0.65 | 80% |
| 2026-04-11 22:49 | $2.50 | $4.05 | $4.05 | — | 0.65 | 80% |
| 2026-04-11 21:50 | $2.50 | $4.05 | $4.05 | — | 0.65 | 80% |
| 2026-04-11 20:49 | $2.50 | $4.06 | $4.06 | — | 0.60 | 80% |
| 2026-04-11 19:49 | $2.50 | $4.06 | $4.06 | — | 0.60 | 80% |
| 2026-04-11 18:49 | $2.50 | $4.06 | $4.06 | — | 0.60 | 80% |
| 2026-04-11 17:49 | $2.50 | $4.06 | $4.06 | — | 0.60 | 80% |
| 2026-04-11 16:49 | $2.50 | $4.06 | $4.06 | — | 0.60 | 80% |
| 2026-04-11 15:49 | $2.50 | $4.06 | $4.06 | — | 0.60 | 80% |
| 2026-04-11 14:49 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 13:54 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 13:26 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 12:56 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 11:54 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 10:55 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 09:55 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 08:55 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 07:50 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 06:49 | $2.50 | $4.02 | $4.02 | — | 0.55 | 80% |
| 2026-04-11 05:46 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 04:49 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 03:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:54 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $2.50 | $3.46 | 13 | Open ↗ |