Draven, Audacious
Unknown TCG · Spiritforged · #148
Variant: Showcase
Finish: foil
Finish Raw: Foil
Language: EN
Art: Alternative Art Artist: League Splash Team Variant Code: a Distribution: Booster Collector Raw: 148/221 TCGPlayer ID: 665028
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | $8.79 | $9.65 | $9.65 | 2026-04-15 | Viewing |
| foil | Standard | $4.89 | $6.96 | $6.96 | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$8.79
Market (Proxy)
$9.65
Predicted
$9.65
Spread %
-8.91%
Liquidity
0.44
Confidence
56%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $8.79 | $9.65 | $9.65 | -8.91% | 0.44 | 56% |
| 2026-04-12 00:50 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 23:50 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 22:49 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 21:50 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 20:49 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 19:50 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 18:50 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 17:50 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 16:49 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 15:50 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 14:49 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 13:54 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 13:26 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 12:56 | $8.79 | $10.38 | $10.38 | — | 0.55 | 80% |
| 2026-04-11 11:54 | $8.79 | $10.38 | $10.38 | — | 0.50 | 80% |
| 2026-04-11 10:56 | $8.79 | $10.38 | $10.38 | — | 0.50 | 80% |
| 2026-04-11 09:56 | $8.79 | $10.38 | $10.38 | — | 0.50 | 80% |
| 2026-04-11 08:56 | $8.79 | $10.38 | $10.38 | — | 0.50 | 80% |
| 2026-04-11 07:50 | $8.79 | $10.38 | $10.38 | — | 0.50 | 80% |
| 2026-04-11 06:49 | $8.79 | $10.38 | $10.38 | — | 0.50 | 80% |
| 2026-04-11 05:47 | $8.79 | $10.34 | $10.34 | — | 0.50 | 80% |
| 2026-04-11 04:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 03:50 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 02:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:55 | — | — | — | — | 0.00 | 20% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $8.79 | $9.65 | 11 | Open ↗ |