Fiora, Worthy
Unknown TCG · Spiritforged · #180
Variant: Showcase
Finish: foil
Finish Raw: Foil
Language: EN
Art: Alternative Art Artist: League Splash Team Variant Code: a Distribution: Booster Collector Raw: 180/221 TCGPlayer ID: 665034
Canonical art pulled from storage
Variant comparison
Foil vs non-foil (and friends)| Finish | Variant | Ask | Market | Predicted | Updated | |
|---|---|---|---|---|---|---|
| foil | Showcase | $3.88 | $4.85 | $4.85 | 2026-04-15 | Viewing |
| foil | Standard | $2.60 | $6.38 | $6.38 | 2026-04-15 | View ↗ |
Current Snapshot
2026-04-15 13:45
Ask
$3.88
Market (Proxy)
$4.85
Predicted
$4.85
Spread %
-20.00%
Liquidity
0.64
Confidence
57%
Divergence (TCG vs eBay)
—
Market Components
No market component details yet.
Market scope: —
Listings in model: —
Last updated: Wed, Apr 15, 2026 1:45 PM
Sources feeding pricing
No source metadata recorded.
| Time | Ask | Market | Predicted | Spread % | Liquidity | Confidence |
|---|---|---|---|---|---|---|
| 2026-04-15 13:45 | $3.88 | $4.85 | $4.85 | -20.00% | 0.64 | 57% |
| 2026-04-12 00:50 | $3.88 | $5.50 | $5.50 | — | 0.80 | 80% |
| 2026-04-11 23:50 | $3.88 | $5.50 | $5.50 | — | 0.80 | 80% |
| 2026-04-11 22:49 | $3.88 | $5.59 | $5.59 | — | 0.70 | 80% |
| 2026-04-11 21:50 | $3.88 | $5.59 | $5.59 | — | 0.70 | 80% |
| 2026-04-11 20:49 | $3.88 | $5.59 | $5.59 | — | 0.70 | 80% |
| 2026-04-11 19:50 | $3.88 | $5.59 | $5.59 | — | 0.70 | 80% |
| 2026-04-11 18:50 | $3.88 | $5.59 | $5.59 | — | 0.65 | 80% |
| 2026-04-11 17:50 | $3.88 | $5.59 | $5.59 | — | 0.65 | 80% |
| 2026-04-11 16:50 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 15:50 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 14:49 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 13:54 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 13:26 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 12:56 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 11:54 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 10:56 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 09:56 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 08:56 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 07:50 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 06:49 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 05:47 | $3.88 | $5.63 | $5.63 | — | 0.60 | 80% |
| 2026-04-11 04:50 | $3.88 | $5.68 | $5.68 | — | 0.55 | 80% |
| 2026-04-11 03:50 | $3.88 | $5.68 | $5.68 | — | 0.55 | 80% |
| 2026-04-11 02:55 | $3.88 | $5.68 | $5.68 | — | 0.55 | 80% |
| 2026-04-11 00:55 | $3.88 | $5.68 | $5.68 | — | 0.55 | 80% |
| 2026-04-11 00:30 | — | — | — | — | 0.00 | 20% |
Marketplace Breakdown
| Marketplace | Lowest Ask | Median/Avg | Listings | Link |
|---|---|---|---|---|
| TCGPlayer | $3.88 | $4.85 | 16 | Open ↗ |